Buying guide
Multi-Needle Embroidery Machines
Our pick
Baby Lock Venture 2
Choose the Baby Lock Venture 2 for frequent multicolour embroidery: its ten needles keep several thread colours loaded.1

The alternatives
Other contenders
Choose the Brother PR680W for designs that fit its 12-by-8-inch field and need no more than six thread colours loaded.34
Choose the Brother PR1060W for a 14-by-8-inch embroidery field with ten thread colors ready. Four supplied frames and automatic threading and trimming help with projects of different sizes; allow a permanent station for its roughly 92 lb weight.56
The Janome MB-4S is an alternative for designs that need no more than four thread colours loaded at once.7
4 models / at a glance
Key differences
Compare the options
4 products
Narrow your options
Reset requirements4 models compared.
Embroidery field width (mm); higher is preferred · 0 to 355.6
Needle count (needles); higher is preferred · 0 to 10
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | Baby Lock Venture 2 | Brother PR680W | Brother PR1060W | Janome MB-4S |
|---|---|---|---|---|
| Needle count | 10 needles1 | 6 needles3 | 10 needles5 | 4 needles7 |
| Top speed | 1,000 stitches per minute2 | Up to 1,000 stitches per minute3 | Up to 1,000 stitches per minute5 | Up to 800 stitches per minute7 |
| Embroidery field width | 200 mm1 | 304.8 mm4 | 355.6 mm5 | 238 mm7 |
| Embroidery field height | 355.6 mm2 | 203.2 mm4 | 203.2 mm5 | 200 mm7 |
| Takes a cap frame | Not published | Not published | Yes8 | Not published |
| Hoops included | Not published | Not published | 4 hoops6 | Not published |
| Design view | Not published | Not published | Onboard lcd screen6 | Not published |
| Weight | Not published | Not published | 92.153 lb5 | Not published |
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickBaby Lock Venture 2 | Brother PR680W | Brother PR1060W | Janome MB-4S |
|---|---|---|---|---|
| Needle count | 10 needles1 | 6 needles3 | 10 needles5 | 4 needles7 |
| Top speed | 1,000 stitches per minute2 | Up to 1,000 stitches per minute3 | Up to 1,000 stitches per minute5 | Up to 800 stitches per minute7 |
| Embroidery field width | 200 mm1 | 304.8 mm4 | 355.6 mm5 | 238 mm7 |
| Embroidery field height | 355.6 mm2 | 203.2 mm4 | 203.2 mm5 | 200 mm7 |
| Takes a cap frame | Not published | Not published | Yes8 | Not published |
| Hoops included | Not published | Not published | 4 hoops6 | Not published |
| Design view | Not published | Not published | Onboard lcd screen6 | Not published |
| Weight | Not published | Not published | 92.153 lb5 | Not published |


