Buying guide
Mechanical Sewing Machines
Our pick
Singer Heavy Duty 4452
Choose the Singer Heavy Duty 4452 for everyday garment sewing and layered projects.1

The alternatives
Other contenders
15 models / at a glance
Key differences
Compare the options
15 products
Narrow your options
Reset requirements10 models compared. 5 models have incomplete measurements.
Machine weight (lb); lower is preferred · 0 to 14.6
Sewing speed (spm); higher is preferred · 0 to 1,100
Singer Heavy Duty 4452
- Sewing speed
- 1,100 stitches per minute
- Machine weight
- 14.6 lb
Compare models side by side
Choose two or three products to compare.
Models in this comparison















Every specification for these products
| Specification | Singer Heavy Duty 4452 | Brother GX37 | Brother JS2135 | Brother SM3701 | Brother XM2701 | Brother XR3774 | Elna Explore 160 | Janome 001LOVELY | Janome 2212 | Singer 4423 | SINGER 4523 | SINGER 4532 | SINGER Heavy Duty 4432 | SINGER M3500 | SINGER MX231 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine class | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Mechanical4 | Not published | Not published | Not published | Mechanical5 | Not published |
| Even feed (walking foot) | Walking foot included1 | Not published | Not published | Not published | Not published | Walking foot included3 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Buttonhole automation | One step auto size1 | Not published | Not published | Not published | One step auto size2 | One step auto size3 | Not published | Not published | Not published | One step auto size4 | Not published | Not published | Not published | One step5 | Not published |
| Space to the right of the needle | 6.25 in1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 6.25 in4 | Not published | Not published | Not published | Not published | Not published |
| Sewing speed | 1,100 stitches per minute1 | 850 stitches per minute7 | 750 stitches per minute8 | Up to 800 stitches per minute9 | 800 stitches per minute11 | 800 stitches per minute13 | 700 stitches per minute15 | 800 stitches per minute5 | 860 stitches per minute17 | 1,100 stitches per minute18 | Up to 1,000 stitches per minute19 | Up to 1,000 stitches per minute20 | 1,100 stitches per minute22 | Up to 750 stitches per minute6 | 750 stitches per minute23 |
| Built-in stitches | 321 | 3725 | 148 | 379 | 2711 | 37 stitches3 | 1215 | 1516 | 1217 | 2318 | 2319 | 3220 | 3226 | 326 | 2327 |
| Presser feet included | Even Feed / Walking Foot Non-Stick Foot Heavy Duty Needles General Purpose Foot Zipper Foot Buttonhole Foot Button Sewing Foot1 | Buttonhole Foot, Narrow Hemmer Foot, Zipper Foot, Blindstich Foot, Zigzag Foot, Button Sewing Foot25 | Button sewing foot, Buttonhole foot, Zigzag foot, Zipper foot8 | five sewing feet (buttonhole, zipper, zigzag, blind stitch, and button sewing foot)9 | six quick-change sewing feet such as a buttonhole foot, button sewing foot, narrow hemmer foot, zipper foot, blindstich foot, and zigzag foot11 | Zigzag Foot – everyday sewing foot Buttonhole Foot – sew the hole for a button Button Sewing Foot – attach the button itself Walking Foot – feeds top and bottom project layers at the same rate, which is helpful for quilting Zipper Foot – sew in a zipper14 | Pied standard Pied boutonnière Pied ourlet invisible Pied fermeture éclair28 | Blind Hem Foot (Front Loading) Bobbin (Standard) Bobbin Case Unit Foot Control Seam Ripper (unit) Zig-Zag Foot (Front Load) Zipper Foot E (Front Load)16 | Blindhem Foot G. H Foot. Sliding Buttonhole Foot B. Zipper Foot E.17 | General Purpose Foot Zipper Foot Buttonhole Foot Button Sewing Foot29 | All-Purpose Foot, Buttonhole Foot, Zipper Foot, Blind Hem Foot19 | All-Purpose Foot Buttonhole Foot Zipper Foot Blind Hem Foot20 | All-Purpose Foot Zipper Foot Buttonhole Foot Button Sewing Foot26 | All-Purpose Foot Zipper Foot Buttonhole Foot Button Sewing Foot30 | General Purpose Foot Buttonhole Foot Button Sewing Foot27 |
| Stitch length | Not published | Not published | Not published | Not published | Not published | 4 mm31 | Not published | Not published | Not published | 4 mm32 | Not published | Not published | Not published | Not published | Not published |
| Stitch width | 6 mm1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 6 mm4 | Not published | Not published | Not published | Not published | Not published |
| Machine weight | 14.6 lb1 | 12.5 lb (Reported test result)7 | 10.80265074 lb8 | 12.5 lb10 | 12.8 lb12 | 12.3 lb14 | ≈13.2 lb (6 kg)15 | 13 lb16 | 13.22 lb17 | 14.10958464 lb18 | 17 lb19 | 14.55050916 lb21 | 14.6 lb22 | 11.79 lb5 | 12 lb24 |
Compare features
Reset requirements
15 products
Singer Heavy Duty 4452
- Buttonhole automation
- One step auto size1
Brother GX37
- Buttonhole automation
- Not published
Brother JS2135
- Buttonhole automation
- Not published
Brother SM3701
- Buttonhole automation
- Not published
Brother XM2701
- Buttonhole automation
- One step auto size2
Brother XR3774
- Buttonhole automation
- One step auto size3
Elna Explore 160
- Buttonhole automation
- Not published
Janome 001LOVELY
- Buttonhole automation
- Not published
Janome 2212
- Buttonhole automation
- Not published
Singer 4423
- Buttonhole automation
- One step auto size4
SINGER 4523
- Buttonhole automation
- Not published
SINGER 4532
- Buttonhole automation
- Not published
SINGER Heavy Duty 4432
- Buttonhole automation
- Not published
SINGER M3500
- Buttonhole automation
- One step5
SINGER MX231
- Buttonhole automation
- Not published
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickSinger Heavy Duty 4452 | Brother GX37 | Brother JS2135 | Brother SM3701 | Brother XM2701 | Brother XR3774 | Elna Explore 160 | Janome 001LOVELY | Janome 2212 | Singer 4423 | SINGER 4523 | SINGER 4532 | SINGER Heavy Duty 4432 | SINGER M3500 | SINGER MX231 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine class | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Mechanical4 | Not published | Not published | Not published | Mechanical5 | Not published |
| Even feed (walking foot) | Walking foot included1 | Not published | Not published | Not published | Not published | Walking foot included3 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Buttonhole automation | One step auto size1 | Not published | Not published | Not published | One step auto size2 | One step auto size3 | Not published | Not published | Not published | One step auto size4 | Not published | Not published | Not published | One step5 | Not published |
| Space to the right of the needle | 6.25 in1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 6.25 in4 | Not published | Not published | Not published | Not published | Not published |
| Sewing speed | 1,100 stitches per minute1 | 850 stitches per minute7 | 750 stitches per minute8 | Up to 800 stitches per minute9 | 800 stitches per minute11 | 800 stitches per minute13 | 700 stitches per minute15 | 800 stitches per minute5 | 860 stitches per minute17 | 1,100 stitches per minute18 | Up to 1,000 stitches per minute19 | Up to 1,000 stitches per minute20 | 1,100 stitches per minute22 | Up to 750 stitches per minute6 | 750 stitches per minute23 |
| Built-in stitches | 321 | 3725 | 148 | 379 | 2711 | 37 stitches3 | 1215 | 1516 | 1217 | 2318 | 2319 | 3220 | 3226 | 326 | 2327 |
| Presser feet included | Even Feed / Walking Foot Non-Stick Foot Heavy Duty Needles General Purpose Foot Zipper Foot Buttonhole Foot Button Sewing Foot1 | Buttonhole Foot, Narrow Hemmer Foot, Zipper Foot, Blindstich Foot, Zigzag Foot, Button Sewing Foot25 | Button sewing foot, Buttonhole foot, Zigzag foot, Zipper foot8 | five sewing feet (buttonhole, zipper, zigzag, blind stitch, and button sewing foot)9 | six quick-change sewing feet such as a buttonhole foot, button sewing foot, narrow hemmer foot, zipper foot, blindstich foot, and zigzag foot11 | Zigzag Foot – everyday sewing foot Buttonhole Foot – sew the hole for a button Button Sewing Foot – attach the button itself Walking Foot – feeds top and bottom project layers at the same rate, which is helpful for quilting Zipper Foot – sew in a zipper14 | Pied standard Pied boutonnière Pied ourlet invisible Pied fermeture éclair28 | Blind Hem Foot (Front Loading) Bobbin (Standard) Bobbin Case Unit Foot Control Seam Ripper (unit) Zig-Zag Foot (Front Load) Zipper Foot E (Front Load)16 | Blindhem Foot G. H Foot. Sliding Buttonhole Foot B. Zipper Foot E.17 | General Purpose Foot Zipper Foot Buttonhole Foot Button Sewing Foot29 | All-Purpose Foot, Buttonhole Foot, Zipper Foot, Blind Hem Foot19 | All-Purpose Foot Buttonhole Foot Zipper Foot Blind Hem Foot20 | All-Purpose Foot Zipper Foot Buttonhole Foot Button Sewing Foot26 | All-Purpose Foot Zipper Foot Buttonhole Foot Button Sewing Foot30 | General Purpose Foot Buttonhole Foot Button Sewing Foot27 |
| Stitch length | Not published | Not published | Not published | Not published | Not published | 4 mm31 | Not published | Not published | Not published | 4 mm32 | Not published | Not published | Not published | Not published | Not published |
| Stitch width | 6 mm1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 6 mm4 | Not published | Not published | Not published | Not published | Not published |
| Machine weight | 14.6 lb1 | 12.5 lb (Reported test result)7 | 10.80265074 lb8 | 12.5 lb10 | 12.8 lb12 | 12.3 lb14 | ≈13.2 lb (6 kg)15 | 13 lb16 | 13.22 lb17 | 14.10958464 lb18 | 17 lb19 | 14.55050916 lb21 | 14.6 lb22 | 11.79 lb5 | 12 lb24 |
Sources
- www.singer.com
- www.brother-usa.com
- www.brother-usa.com
- www.singer.com
- www.goodhousekeeping.com
- www.techgearlab.com
- www.techgearlab.com
- www.manua.ls
- sewingmachinegreeks.com
- www.quill.com
- www.sewingknit.com
- www.popularmechanics.com
- sewingreviewmaster.com
- www.sewingmachinefun.com
- canada.elna.com
- www.janome.com
- sewingmachinesplus.com
- www.creativebloq.com
- www.amazon.com
- www.worldweidner.com
- svpworldwide.widen.net
- www.singer.com
- mariasew.com
- sewinginsight.com
- www.brother-usa.com
- sewingmachinesplus.com
- www.singer.com
- www.machine-a-coudre.fr
- www.singer.com
- www.singer.com
- web.archive.org
- sewingmachinesplus.com